Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 8040A - Phenols QC Check Std
Catalog NumberCat# 
M-8040A-ASL-PAK
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
100 µg/mL in Isopropanol
 Number of ComponentsComps. 
19  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $160.00     
Product Details
Pack AvailabilityPack 
Available in single units
 Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Dinoseb | 88-85-7 | 100 µg/mL | 
| 4-Chloro-3-methylphenol | 59-50-7 | 100 µg/mL | 
| 2-Chlorophenol | 95-57-8 | 100 µg/mL | 
| o-Cresol | 95-48-7 | 100 µg/mL | 
| m-Cresol | 108-39-4 | 100 µg/mL | 
| p-Cresol | 106-44-5 | 100 µg/mL | 
| 2-Cyclohexyl-4,6-Dinitrophenol | 131-89-5 | 100 µg/mL | 
| 2,4-Dichlorophenol | 120-83-2 | 100 µg/mL | 
| 2,6-Dichlorophenol | 87-65-0 | 100 µg/mL | 
| 2,4-Dimethylphenol | 105-67-9 | 100 µg/mL | 
| 4,6-Dinitro-o-cresol | 534-52-1 | 100 µg/mL | 
| 2,4-Dinitrophenol | 51-28-5 | 100 µg/mL | 
| 2-Nitrophenol | 88-75-5 | 100 µg/mL | 
| 4-Nitrophenol | 100-02-7 | 100 µg/mL | 
| Pentachlorophenol | 87-86-5 | 100 µg/mL | 
| Phenol | 108-95-2 | 100 µg/mL | 
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 100 µg/mL | 
| 2,4,5-Trichlorophenol | 95-95-4 | 100 µg/mL | 
| 2,4,6-Trichlorophenol | 88-06-2 | 100 µg/mL | 
