Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
AccuGrand 8270 Semi-Volatile Standard
Catalog NumberCat#
M-8270-AG02-ASL
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in Methylene chloride
Number of ComponentsComps.
39 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$95.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Aniline | 62-53-3 | 1000 µg/mL |
| Acetophenone | 98-86-2 | 1000 µg/mL |
| 2-Acetamidofluorene | 53-96-3 | 1000 µg/mL |
| 4-Aminobiphenyl | 92-67-1 | 1000 µg/mL |
| Benzyl alcohol | 100-51-6 | 1000 µg/mL |
| 2,6-Dichlorophenol | 87-65-0 | 1000 µg/mL |
| 4-Dimethylaminoazobenzene | 60-11-7 | 1000 µg/mL |
| 7,12-Dimethylbenz(a)anthracene | 57-97-6 | 1000 µg/mL |
| 1,3-Dinitrobenzene | 99-65-0 | 1000 µg/mL |
| Dinoseb | 88-85-7 | 1000 µg/mL |
| Diphenylamine | 122-39-4 | 1000 µg/mL |
| Ethyl methanesulfonate | 62-50-0 | 1000 µg/mL |
| Hexachloropropene | 1888-71-7 | 1000 µg/mL |
| Isosafrole | 120-58-1 | 1000 µg/mL |
| Methapyrilene | 91-80-5 | 1000 µg/mL |
| 3-Methylcholanthrene | 56-49-5 | 1000 µg/mL |
| Methyl methanesulfonate | 66-27-3 | 1000 µg/mL |
| m-Cresol | 108-39-4 | 1000 µg/mL |
| 1-Naphthylamine | 134-32-7 | 1000 µg/mL |
| 2-Naphthylamine | 91-59-8 | 1000 µg/mL |
| 4-Nitroquinoline-N-oxide | 56-57-5 | 1000 µg/mL |
| N-Nitrosodi-n-butylamine | 924-16-3 | 1000 µg/mL |
| N-Nitrosodiethylamine | 55-18-5 | 1000 µg/mL |
| N-Nitrosoethylmethylamine | 10595-95-6 | 1000 µg/mL |
| N-Nitrosomorpholine | 59-89-2 | 1000 µg/mL |
| N-Nitrosopiperidine | 100-75-4 | 1000 µg/mL |
| N-Nitrosopyrrolidine | 930-55-2 | 1000 µg/mL |
| 5-Nitro-o-toluidine | 99-55-8 | 1000 µg/mL |
| Pentachlorobenzene | 608-93-5 | 1000 µg/mL |
| Pentachloronitrobenzene | 82-68-8 | 1000 µg/mL |
| Pentachloroethane | 76-01-7 | 1000 µg/mL |
| Phenacetin | 62-44-2 | 1000 µg/mL |
| 2-Picoline | 109-06-8 | 1000 µg/mL |
| Pyridine | 110-86-1 | 1000 µg/mL |
| Safrole | 94-59-7 | 1000 µg/mL |
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | 1000 µg/mL |
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 1000 µg/mL |
| 1,3,5-Trinitrobenzene | 99-35-4 | 1000 µg/mL |
| o-Toluidine | 95-53-4 | 1000 µg/mL |

