Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
21 Element Wear Metals Standard
Catalog NumberCat# 
WM-21-NMS-50X-1
  17034 Classification17034 Class. 
None
 Matrix 
500 µg/g in Mineral oil
 Number of ComponentsComps. 
21  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
100 mL
 Price (USD) Price
      $350.00     
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration | 
|---|---|---|---|
| Aluminum | 7429-90-5 | Al | 500 µg/g | 
| Barium | 7440-39-3 | Ba | 500 µg/g | 
| Boron | 7440-42-8 | B | 500 µg/g | 
| Cadmium | 7440-43-9 | Cd | 500 µg/g | 
| Calcium | 7440-70-2 | Ca | 500 µg/g | 
| Chromium | 7440-47-3 | Cr | 500 µg/g | 
| Copper | 7440-50-8 | Cu | 500 µg/g | 
| Iron | 7439-89-6 | Fe | 500 µg/g | 
| Lead | 7439-92-1 | Pb | 500 µg/g | 
| Magnesium | 7439-95-4 | Mg | 500 µg/g | 
| Manganese | 7439-96-5 | Mn | 500 µg/g | 
| Molybdenum | 7439-98-7 | Mo | 500 µg/g | 
| Nickel | 7440-02-0 | Ni | 500 µg/g | 
| Phosphorus | 7723-14-0 | P | 500 µg/g | 
| Silicon | 7440-21-3 | Si | 500 µg/g | 
| Silver | 7440-22-4 | Ag | 500 µg/g | 
| Sodium | 7440-23-5 | Na | 500 µg/g | 
| Tin | 7440-31-5 | Sn | 500 µg/g | 
| Titanium | 7440-32-6 | Ti | 500 µg/g | 
| Vanadium | 7440-62-2 | V | 500 µg/g | 
| Zinc | 7440-66-6 | Zn | 500 µg/g | 

