Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Daily QC Standard
Catalog NumberCat#
ASTM-P-0140-QC
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied mass% in Isooctane
Number of ComponentsComps.
Storage ConditionStorage
Ambient (>5 °C)
Unit
10 mL
Price (USD) Price
$125.00
Product Details
Pack AvailabilityPack
Available in discounted packs!
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 1 g/100g |
| Toluene | 108-88-3 | 10 g/100g |
| Ethylbenzene | 100-41-4 | 3 g/100g |
| m-Xylene | 108-38-3 | 6 g/100g |
| p-Xylene | 106-42-3 | 3 g/100g |
| 1,2,4-Trimethylbenzene | 95-63-6 | 3 g/100g |
| o-Diethylbenzene | 135-01-3 | 0.02 g/100g |
| Naphthalene | 91-20-3 | 1 g/100g |



