Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.2 Organochlorine Pesticides
Catalog NumberCat#
M-525.2-CP-ASL-PAK
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Acetone
Number of ComponentsComps.
30 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)/Sonicate
Unit
5 x 1 mL
Price (USD) Price
$440.00
Product Details
Pack AvailabilityPack
Available in single units
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Alachlor | 15972-60-8 | 100 µg/mL |
| Aldrin | 309-00-2 | 100 µg/mL |
| Atrazine | 1912-24-9 | 100 µg/mL |
| a-BHC | 319-84-6 | 100 µg/mL |
| b-BHC | 319-85-7 | 100 µg/mL |
| d-BHC | 319-86-8 | 100 µg/mL |
| g-BHC | 58-89-9 | 100 µg/mL |
| Chlorobenzilate | 510-15-6 | 100 µg/mL |
| Chlorothalonil | 1897-45-6 | 100 µg/mL |
| Chloroneb | 2675-77-6 | 100 µg/mL |
| Dacthal (DCPA) | 1861-32-1 | 100 µg/mL |
| p,p'-DDD | 72-54-8 | 100 µg/mL |
| p,p'-DDE | 72-55-9 | 100 µg/mL |
| p,p'-DDT | 50-29-3 | 100 µg/mL |
| Dieldrin | 60-57-1 | 100 µg/mL |
| Endosulfan I | 959-98-8 | 100 µg/mL |
| Endosulfan II | 33213-65-9 | 100 µg/mL |
| Endosulfan sulfate | 1031-07-8 | 100 µg/mL |
| Endrin | 72-20-8 | 100 µg/mL |
| Endrin aldehyde | 7421-93-4 | 100 µg/mL |
| Etridiazole | 2593-15-9 | 100 µg/mL |
| a-Chlordane | 5103-71-9 | 100 µg/mL |
| g-Chlordane | 5103-74-2 | 100 µg/mL |
| Heptachlor | 76-44-8 | 100 µg/mL |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 100 µg/mL |
| Methoxychlor | 72-43-5 | 100 µg/mL |
| cis-Permethrin | 61949-76-6 | 100 µg/mL |
| trans-Permethrin | 61949-77-7 | 100 µg/mL |
| Simazine | 122-34-9 | 100 µg/mL |
| trans-Nonachlor | 39765-80-5 | 100 µg/mL |
