Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.2 Nitrogen/Phosphorous Pesticide Mix
Catalog NumberCat#
M-525.2-NP1-ASL-PAK
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Acetone
Number of ComponentsComps.
41 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)/Sonicate
Unit
5 x 1 mL
Price (USD) Price
$680.00
Product Details
Pack AvailabilityPack
Available in single units
Cold Pack
Recommended
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Alachlor | 15972-60-8 | 100 µg/mL |
| Ametryn | 834-12-8 | 100 µg/mL |
| Atraton | 1610-17-9 | 100 µg/mL |
| Atrazine | 1912-24-9 | 100 µg/mL |
| Bromacil | 314-40-9 | 100 µg/mL |
| Butachlor | 23184-66-9 | 100 µg/mL |
| Butylate | 2008-41-5 | 100 µg/mL |
| Chlorpropham | 101-21-3 | 100 µg/mL |
| Chlorpyrifos (Dursban) | 2921-88-2 | 100 µg/mL |
| Cycloate | 1134-23-2 | 100 µg/mL |
| Cyanazine | 21725-46-2 | 100 µg/mL |
| Dichlorvos | 62-73-7 | 100 µg/mL |
| Diphenamid | 957-51-7 | 100 µg/mL |
| EPTC | 759-94-4 | 100 µg/mL |
| Ethoprop | 13194-48-4 | 100 µg/mL |
| Fenarimol | 60168-88-9 | 100 µg/mL |
| Fluridone | 59756-60-4 | 100 µg/mL |
| Hexazinone | 51235-04-2 | 100 µg/mL |
| Methyl paraoxon | 950-35-6 | 100 µg/mL |
| Metolachlor | 51218-45-2 | 100 µg/mL |
| Metribuzin | 21087-64-9 | 100 µg/mL |
| Mevinphos | 7786-34-7 | 100 µg/mL |
| MGK-264 | 113-48-4 | 100 µg/mL |
| Molinate | 2212-67-1 | 100 µg/mL |
| Napropamide | 15299-99-7 | 100 µg/mL |
| Norflurazon | 27314-13-2 | 100 µg/mL |
| Pebulate | 1114-71-2 | 100 µg/mL |
| Prometon | 1610-18-0 | 100 µg/mL |
| Prometryne | 7287-19-6 | 100 µg/mL |
| Pronamide | 23950-58-5 | 100 µg/mL |
| Propachlor | 1918-16-7 | 100 µg/mL |
| Propazine | 139-40-2 | 100 µg/mL |
| Simetryn | 1014-70-6 | 100 µg/mL |
| Tetrachlorvinphos | 22248-79-9 | 100 µg/mL |
| Tebuthiuron | 34014-18-1 | 100 µg/mL |
| Terbacil | 5902-51-2 | 100 µg/mL |
| Terbutryn (Prebane) | 886-50-0 | 100 µg/mL |
| Triadimefon | 43121-43-3 | 100 µg/mL |
| Tricyclazole | 41814-78-2 | 100 µg/mL |
| Trifluralin | 1582-09-8 | 100 µg/mL |
| Vernolate | 1929-77-7 | 100 µg/mL |
