Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Underivatized Acids
Catalog NumberCat# 
M-515.3A-PAK
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Acetone
 Number of ComponentsComps. 
17  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $280.00     
Product Details
Tech Note 
M-515.3A and M-515.4A are to be used as procedural standards for the calibration of the method. These standards should be carried through the entire extraction and derivatization procedure associated with the samples.
 Pack AvailabilityPack 
Available in single units
 Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Acifluorfen | 50594-66-6 | 50 µg/mL | 
| Bentazon | 25057-89-0 | 100 µg/mL | 
| Chloramben | 133-90-4 | 50 µg/mL | 
| 2,4-D | 94-75-7 | 100 µg/mL | 
| Dalapon | 75-99-0 | 100 µg/mL | 
| 2,4-DB | 94-82-6 | 100 µg/mL | 
| DCPA Diacid | 2136-79-0 | 50 µg/mL | 
| DCPA monoacid | 887-54-7 | 50 µg/mL | 
| Dicamba | 1918-00-9 | 50 µg/mL | 
| 3,5-Dichlorobenzoic acid | 51-36-5 | 50 µg/mL | 
| Dichlorprop | 120-36-5 | 100 µg/mL | 
| Dinoseb | 88-85-7 | 100 µg/mL | 
| 4-Nitrophenol | 100-02-7 | 100 µg/mL | 
| Pentachlorophenol | 87-86-5 | 10 µg/mL | 
| Picloram | 1918-02-1 | 100 µg/mL | 
| 2,4,5-T | 93-76-5 | 25 µg/mL | 
| Silvex | 93-72-1 | 25 µg/mL | 
