Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Primary Dilution Standard
Catalog NumberCat#
M-526
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in Acetone
Number of ComponentsComps.
11 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$50.00
Product Details
Pack AvailabilityPack
Available in discounted packs!
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Acetochlor | 34256-82-1 | 1000 µg/mL |
| Cyanazine | 21725-46-2 | 1000 µg/mL |
| Diazinon | 333-41-5 | 1000 µg/mL |
| 2,4-Dichlorophenol | 120-83-2 | 1000 µg/mL |
| 1,2-Diphenylhydrazine | 122-66-7 | 1000 µg/mL |
| Disulfoton | 298-04-4 | 1000 µg/mL |
| Dyfonate | 944-22-9 | 1000 µg/mL |
| Nitrobenzene | 98-95-3 | 1000 µg/mL |
| Prometon | 1610-18-0 | 1000 µg/mL |
| Terbufos | 13071-79-9 | 1000 µg/mL |
| 2,4,6-Trichlorophenol | 88-06-2 | 1000 µg/mL |


