Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
List 1 - Pesticide Standard
Catalog NumberCat# 
MDA-PEST-01-R1
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
500 µg/mL  in Methylene chloride
 Number of ComponentsComps. 
22  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
1 mL
 Price (USD) Price
      $105.00     
Product Details
Pack AvailabilityPack 
Available in discounted packs!
 Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Acetochlor | 34256-82-1 | 500 µg/mL | 
| Alachlor | 15972-60-8 | 500 µg/mL | 
| Atrazine | 1912-24-9 | 500 µg/mL | 
| Chlorpyrifos (Dursban) | 2921-88-2 | 500 µg/mL | 
| Cyanazine | 21725-46-2 | 500 µg/mL | 
| Desethyl atrazine | 6190-65-4 | 500 µg/mL | 
| Atrazine-desisopropyl | 1007-28-9 | 500 µg/mL | 
| EPTC | 759-94-4 | 500 µg/mL | 
| Ethalfluralin | 55283-68-6 | 500 µg/mL | 
| Dyfonate | 944-22-9 | 500 µg/mL | 
| Metolachlor | 51218-45-2 | 500 µg/mL | 
| Metribuzin | 21087-64-9 | 500 µg/mL | 
| Pendimethalin | 40487-42-1 | 500 µg/mL | 
| Phorate | 298-02-2 | 500 µg/mL | 
| Propachlor | 1918-16-7 | 500 µg/mL | 
| Prometon | 1610-18-0 | 500 µg/mL | 
| Propazine | 139-40-2 | 500 µg/mL | 
| Simazine | 122-34-9 | 500 µg/mL | 
| Terbufos | 13071-79-9 | 500 µg/mL | 
| Triallate | 2303-17-5 | 500 µg/mL | 
| Trifluralin | 1582-09-8 | 500 µg/mL | 
| Dimethenamid | 87674-68-8 | 500 µg/mL | 

