Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
PBDE Congeners of Primary Interest Matrix Spiking Solution
Catalog NumberCat# 
M-1614-MS
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Isooctane
 Number of ComponentsComps. 
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
1 mL
 Price (USD) Price
      $40.00     
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| 2,4,4'-Tribromodiphenyl ether | 41318-75-6 | 1 ng/mL | 
| 2,2',4,4'-Tetrabromodiphenyl ether | 5436-43-1 | 1 ng/mL | 
| 2,2',4,4',5-Pentabromodiphenyl ether | 60348-60-9 | 1 ng/mL | 
| 2,2',4,4',6-Pentabromodiphenyl ether | 189084-64-8 | 1 ng/mL | 
| 2,2',4,4',5,5'-Hexabromodiphenyl ether | 68631-49-2 | 1 ng/mL | 
| 2,2',4,4',5,6'-Hexabromodiphenyl ether | 207122-15-4 | 1 ng/mL | 
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether | 207122-16-5 | 1 ng/mL | 
| 2,2',3,3',4,4',5,5',6,6'-Decabromodiphenyl ether | 1163-19-5 | 10 ng/mL | 
