Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ICP multi-element standard solution X
Catalog NumberCat# 
MES-10-5
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in 1 mol/L Nitric Acid
 Number of ComponentsComps. 
23  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
500 mL
 Price (USD) Price
      $390.00     
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration | 
|---|---|---|---|
| Calcium | 7440-70-2 | Ca | 3500 µg/mL | 
| Magnesium | 7439-95-4 | Mg | 1500 µg/mL | 
| Sodium | 7440-23-5 | Na | 800 µg/mL | 
| Potassium | 7440-09-7 | K | 300 µg/mL | 
| Boron | 7440-42-8 | B | 10 µg/mL | 
| Iron | 7439-89-6 | Fe | 10 µg/mL | 
| Molybdenum | 7439-98-7 | Mo | 10 µg/mL | 
| Strontium | 7440-24-6 | Sr | 10 µg/mL | 
| Arsenic | 7440-38-2 | As | 5 µg/mL | 
| Barium | 7440-39-3 | Ba | 5 µg/mL | 
| Nickel | 7440-02-0 | Ni | 5 µg/mL | 
| Vanadium | 7440-62-2 | V | 5 µg/mL | 
| Zinc | 7440-66-6 | Zn | 5 µg/mL | 
| Manganese | 7439-96-5 | Mn | 3 µg/mL | 
| Cobalt | 7440-48-4 | Co | 2.5 µg/mL | 
| Lead | 7439-92-1 | Pb | 2.5 µg/mL | 
| Beryllium | 7440-41-7 | Be | 2 µg/mL | 
| Cadmium | 7440-43-9 | Cd | 2 µg/mL | 
| Chromium | 7440-47-3 | Cr | 2 µg/mL | 
| Copper | 7440-50-8 | Cu | 2 µg/mL | 
| Bismuth | 7440-69-9 | Bi | 1 µg/mL | 
| Selenium | 7782-49-2 | Se | 1 µg/mL | 
| Thallium | 7440-28-0 | Tl | 1 µg/mL | 

