Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Canadian Drinking Water Volatiles Mix
Catalog NumberCat#
CCME-CDWV
17034 Classification17034 Class.
Certified Reference Material
Matrix
2000 µg/mL in Methanol
Number of ComponentsComps.
19 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$25.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 2000 µg/mL |
| Bromodichloromethane | 75-27-4 | 2000 µg/mL |
| Bromoform | 75-25-2 | 2000 µg/mL |
| Carbon tetrachloride | 56-23-5 | 2000 µg/mL |
| Chlorobenzene | 108-90-7 | 2000 µg/mL |
| Dibromochloromethane | 124-48-1 | 2000 µg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 2000 µg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 2000 µg/mL |
| 1,2-Dichloroethane | 107-06-2 | 2000 µg/mL |
| 1,1-Dichloroethylene | 75-35-4 | 2000 µg/mL |
| Ethylbenzene | 100-41-4 | 2000 µg/mL |
| Methylene chloride | 75-09-2 | 2000 µg/mL |
| Tetrachloroethylene | 127-18-4 | 2000 µg/mL |
| Toluene | 108-88-3 | 2000 µg/mL |
| Trichloroethylene | 79-01-6 | 2000 µg/mL |
| m-Xylene | 108-38-3 | 2000 µg/mL |
| o-Xylene | 95-47-6 | 2000 µg/mL |
| p-Xylene | 106-42-3 | 2000 µg/mL |
| Chloroform | 67-66-3 | 2000 µg/mL |


