Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Congener Set
Catalog NumberCat#
C-100-SET
17034 Classification17034 Class.
Contact Technical Service
Storage ConditionStorage
Ambient (>5 °C)
Unit
209 x 1 mL
Price (USD) Price
$2,950.00
Product Details
Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA |
|---|---|---|---|---|---|
| C-001S-TP | 2-Chlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-002S-TP | 3-Chlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-003S-TP | 4-Chlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-004S-TP | 2,2'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-005S-TP | 2,3-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-006S-TP | 2,3'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-007S-TP | 2,4-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-008S-TP | 2,4'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-009S-TP | 2,5-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-010S-TP | 2,6-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-011S-TP | 3,3'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-012S-TP | 3,4-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-013S-TP | 3,4'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-014S-TP | 3,5-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-015S-TP | 4,4'-Dichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-016S-TP | 2,2',3-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-017S-TP | 2,2',4-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-018S-TP | 2,2',5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-019S-TP | 2,2',6-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-020S-TP | 2,3,3'-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-021S-TP | 2,3,4-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-022S-TP | 2,3,4'-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-023S-TP | 2,3,5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-024S-TP | 2,3,6-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-025S-TP | 2,3',4-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-026S-TP | 2,3',5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-027S-TP | 2,3',6-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-028S-TP | 2,4,4'-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-029S-TP | 2,4,5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-030S-TP | 2,4,6-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-031S-TP | 2,4',5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-032S-TP | 2,4',6-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-033S-TP | 2',3,4-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-034S-TP | 2',3,5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-035S-TP | 3,3',4-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-036S-TP | 3,3',5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-037S-TP | 3,4,4'-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-038S-TP | 3,4,5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-039S-TP | 3,4',5-Trichlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-040S-TP | 2,2',3,3'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-041S-TP | 2,2',3,4-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-042S-TP | 2,2',3,4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-043S-TP | 2,2',3,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-044S-TP | 2,2',3,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-045S-TP | 2,2',3,6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-046S-TP | 2,2',3,6'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-047S-TP | 2,2',4,4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-048S-TP | 2,2',4,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-049S-TP | 2,2',4,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-050S-TP | 2,2',4,6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-051S-TP | 2,2',4,6'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-052S-TP | 2,2',5,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-053S-TP | 2,2',5,6'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-054S-TP | 2,2',6,6'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-055S-TP | 2,3,3',4-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-056S-TP | 2,3,3',4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-057S-TP | 2,3,3',5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-058S-TP | 2,3,3',5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-059S-TP | 2,3,3',6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-060S-TP | 2,3,4,4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-061S-TP | 2,3,4,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-062S-TP | 2,3,4,6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-063S-TP | 2,3,4',5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-064S-TP | 2,3,4',6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-065S-TP | 2,3,5,6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-066S-TP | 2,3',4,4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-067S-TP | 2,3',4,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-068S-TP | 2,3',4,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-069S-TP | 2,3',4,6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-070S-TP | 2,3',4',5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-071S-TP | 2,3',4',6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-072S-TP | 2,3',5,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-073S-TP | 2,3',5',6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-074S-TP | 2,4,4',5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-075S-TP | 2,4,4',6-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-076S-TP | 2',3,4,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-077S-TP | 3,3',4,4'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-078S-TP | 3,3',4,5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-079S-TP | 3,3',4,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-080S-TP | 3,3',5,5'-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-081S-TP | 3,4,4',5-Tetrachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-082S-TP | 2,2',3,3',4-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-083S-TP | 2,2',3,3',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-084S-TP | 2,2',3,3',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-085S-TP | 2,2',3,4,4'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-086S-TP | 2,2',3,4,5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-087S-TP | 2,2',3,4,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-088S-TP | 2,2',3,4,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-089S-TP | 2,2',3,4,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-090S-TP | 2,2',3,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-091S-TP | 2,2',3,4',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-092S-TP | 2,2',3,5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-093S-TP | 2,2',3,5,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-094S-TP | 2,2',3,5,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-095S-TP | 2,2',3,5',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-096S-TP | 2,2',3,6,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-097S-TP | 2,2',3',4,5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-098S-TP | 2,2',3',4,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-099S-TP | 2,2',4,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-100S-TP | 2,2',4,4',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-101S-TP | 2,2',4,5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-102S-TP | 2,2',4,5,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-103S-TP | 2,2',4,5',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-104S-TP | 2,2',4,6,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-105S-TP | 2,3,3',4,4'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-106S-TP | 2,3,3',4,5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-107S-TP | 2,3,3',4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-108S-TP | 2,3,3',4,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-109S-TP | 2,3,3',4,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-110S-TP | 2,3,3',4',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-111S-TP | 2,3,3',5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-112S-TP | 2,3,3',5,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-113S-TP | 2,3,3',5',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-114S-TP | 2,3,4,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-115S-TP | 2,3,4,4',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-116S-TP | 2,3,4,5,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-117S-TP | 2,3,4',5,6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-118S-TP | 2,3',4,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-119S-TP | 2,3',4,4',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-120S-TP | 2,3',4,5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-121S-TP | 2,3',4,5',6-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-122S-TP | 2',3,3',4,5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-123S-TP | 2',3,4,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-124S-TP | 2',3,4,5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-125S-TP | 2',3,4,5,6'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-126S-TP | 3,3',4,4',5-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-127S-TP | 3,3',4,5,5'-Pentachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-128S-TP | 2,2',3,3',4,4'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-129S-TP | 2,2',3,3',4,5-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-130S-TP | 2,2',3,3',4,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-131S-TP | 2,2',3,3',4,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-132S-TP | 2,2',3,3',4,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-133S-TP | 2,2',3,3',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-134S-TP | 2,2',3,3',5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-135S-TP | 2,2',3,3',5,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-136S-TP | 2,2',3,3',6,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-137S-TP | 2,2',3,4,4',5-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-138S-TP | 2,2',3,4,4',5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-139S-TP | 2,2',3,4,4',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-140S-TP | 2,2',3,4,4',6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-141S-TP | 2,2',3,4,5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-142S-TP | 2,2',3,4,5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-143S-TP | 2,2',3,4,5,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-144S-TP | 2,2',3,4,5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-145S-TP | 2,2',3,4,6,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-146S-TP | 2,2',3,4',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-147S-TP | 2,2',3,4',5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-148S-TP | 2,2',3,4',5,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-149S-TP | 2,2',3,4',5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-150S-TP | 2,2',3,4',6,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-151S-TP | 2,2',3,5,5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-152S-TP | 2,2',3,5,6,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-153S-TP | 2,2',4,4',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-154S-TP | 2,2',4,4',5,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-155S-TP | 2,2',4,4',6,6'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-156S-TP | 2,3,3',4,4',5-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-157S-TP | 2,3,3',4,4',5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-158S-TP | 2,3,3',4,4',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-159S-TP | 2,3,3',4,5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-160S-TP | 2,3,3',4,5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-161S-TP | 2,3,3',4,5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-162S-TP | 2,3,3',4',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-163S-TP | 2,3,3',4',5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-164S-TP | 2,3,3',4',5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-165S-TP | 2,3,3',5,5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-166S-TP | 2,3,4,4',5,6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-167S-TP | 2,3',4,4',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-168S-TP | 2,3',4,4',5',6-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-169S-TP | 3,3',4,4',5,5'-Hexachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-170S-TP | 2,2',3,3',4,4',5-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-171S-TP | 2,2',3,3',4,4',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-172S-TP | 2,2',3,3',4,5,5'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-173S-TP | 2,2',3,3',4,5,6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-174S-TP | 2,2',3,3',4,5,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-175S-TP | 2,2',3,3',4,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-176S-TP | 2,2',3,3',4,6,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-177S-TP | 2,2',3,3',4',5,6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-178S-TP | 2,2',3,3',5,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-179S-TP | 2,2',3,3',5,6,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-180S-TP | 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-181S-TP | 2,2',3,4,4',5,6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-182S-TP | 2,2',3,4,4',5,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-183S-TP | 2,2',3,4,4',5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-184S-TP | 2,2',3,4,4',6,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-185S-TP | 2,2',3,4,5,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-186S-TP | 2,2',3,4,5,6,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-187S-TP | 2,2',3,4',5,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-188S-TP | 2,2',3,4',5,6,6'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-189S-TP | 2,3,3',4,4',5,5'-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-190S-TP | 2,3,3',4,4',5,6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-191S-TP | 2,3,3',4,4',5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-192S-TP | 2,3,3',4,5,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-193S-TP | 2,3,3',4',5,5',6-Heptachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-194S-TP | 2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-195S-TP | 2,2',3,3',4,4',5,6-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-196S-TP | 2,2',3,3',4,4',5,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-197S-TP | 2,2',3,3',4,4',6,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-198S-TP | 2,2',3,3',4,5,5',6-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-199S-TP-R1 | 2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-200S-TP-R1 | 2,2',3,3',4,5,6,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-201S-TP-R1 | 2,2',3,3',4,5',6,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-202S-TP | 2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-203S-TP | 2,2',3,4,4',5,5',6-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-204S-TP | 2,2',3,4,4',5,6,6'-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-205S-TP | 2,3,3',4,4',5,5',6-Octachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-206S-TP | 2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-207S-TP | 2,2',3,3',4,4',5,6,6'-Nonachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-208S-TP | 2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS | |
| C-209S-TP | 2,2',3,3',4,4',5,5',6,6'-Decachlorobiphenyl | 100 µg/mL in Isooctane | 1 mL | SDS |



