Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 1613 Native Calibration Curve
Catalog NumberCat# 
M-1613-CAL-SET
  17034 Classification17034 Class. 
Contact Technical Service
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $2,100.00     
Product Details
Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA | 
|---|---|---|---|---|---|
| M-1613-CAL-01 | Method 1613 Calibration Level 1 - Native Compounds | Varied conc. in Nonane | 1 mL | SDS | |
| M-1613-CAL-02 | Method 1613 Calibration Level 2 - Native Compounds | Varied conc. in Nonane | 1 mL | SDS | |
| M-1613-CAL-03 | Method 1613 Calibration Level 3 - Native Compounds | Varied conc. in Nonane | 1 mL | SDS | |
| M-1613-CAL-04 | Method 1613 Calibration Level 4 - Native Compounds | Varied conc. in Nonane | 1 mL | SDS | |
| M-1613-CAL-05 | Method 1613 Calibration Level 5 - Native Compounds | Varied conc. in Nonane | 1 mL | SDS | 


