Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Standards
Catalog NumberCat#
D-5769-CAL-05-5ML
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by %w/w
Number of ComponentsComps.
24 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
5 mL
Price (USD) Price
Not For Individual Sale
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 414.3 mg/100g |
| Toluene | 108-88-3 | 1552 mg/100g |
| Ethylbenzene | 100-41-4 | 408.3 mg/100g |
| m-Xylene | 108-38-3 | 488.3 mg/100g |
| p-Xylene | 106-42-3 | 488.3 mg/100g |
| o-Xylene | 95-47-6 | 497.3 mg/100g |
| Isopropylbenzene | 98-82-8 | 243.5 mg/100g |
| n-Propylbenzene | 103-65-1 | 243.5 mg/100g |
| 3-Ethyltoluene | 620-14-4 | 244.2 mg/100g |
| 4-Ethyltoluene | 622-96-8 | 243.3 mg/100g |
| 1,3,5-Trimethylbenzene | 108-67-8 | 244.4 mg/100g |
| 2-Ethyltoluene | 611-14-3 | 248.8 mg/100g |
| 1,2,4-Trimethylbenzene | 95-63-6 | 412.3 mg/100g |
| 1,2,3-Trimethylbenzene | 526-73-8 | 252.6 mg/100g |
| Indan | 496-11-7 | 272.2 mg/100g |
| 1,4-Diethylbenzene | 105-05-5 | 243.5 mg/100g |
| n-Butylbenzene | 104-51-8 | 243 mg/100g |
| 1,2-Diethylbenzene | 135-01-3 | 248.5 mg/100g |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 167.1 mg/100g |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 167.6 mg/100g |
| Naphthalene | 91-20-3 | 187.4 mg/100g |
| 1-Methylnaphthalene | 90-12-0 | 187.4 mg/100g |
| 2-Methylnaphthalene | 91-57-6 | 191.9 mg/100g |
| Isooctane | 540-84-1 | 92111 mg/100g |



