Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Ethyl Esters in Soy & Corn
Catalog NumberCat# 
BF-SOY-EE
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. by weight
 Number of ComponentsComps. 
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
100 mg
 Price (USD) Price
      $185.00     
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Ethyl palmitate | 628-97-7 | 6 %w/w | 
| Ethyl stearate | 111-61-5 | 3 %w/w | 
| Ethyl arachidate | 18281-05-5 | 3 %w/w | 
| Ethyl oleate | 111-62-6 | 35 %w/w | 
| Ethyl linoleate | 544-35-4 | 50 %w/w | 
| Ethyl linolenate | 1191-41-9 | 3 %w/w | 
