Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Interference Check Standard 18
Catalog NumberCat# 
PE-ICS18-ASL-1
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in 2-5% Nitric Acid
 Number of ComponentsComps. 
16  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
100 mL
 Price (USD) Price
      $275.00     
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration | 
|---|---|---|---|
| Potassium | 7440-09-7 | K | 20000 µg/mL | 
| Arsenic | 7440-38-2 | As | 1000 µg/mL | 
| Lead | 7439-92-1 | Pb | 1000 µg/mL | 
| Thallium | 7440-28-0 | Tl | 1000 µg/mL | 
| Selenium | 7782-49-2 | Se | 500 µg/mL | 
| Silver | 7440-22-4 | Ag | 300 µg/mL | 
| Barium | 7440-39-3 | Ba | 300 µg/mL | 
| Cadmium | 7440-43-9 | Cd | 300 µg/mL | 
| Cobalt | 7440-48-4 | Co | 300 µg/mL | 
| Chromium | 7440-47-3 | Cr | 300 µg/mL | 
| Copper | 7440-50-8 | Cu | 300 µg/mL | 
| Nickel | 7440-02-0 | Ni | 300 µg/mL | 
| Vanadium | 7440-62-2 | V | 300 µg/mL | 
| Zinc | 7440-66-6 | Zn | 300 µg/mL | 
| Manganese | 7439-96-5 | Mn | 200 µg/mL | 
| Beryllium | 7440-41-7 | Be | 100 µg/mL | 


