Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Multi-element Calibration Standard #1
Catalog NumberCat# 
AG-MECAL1-ASL-5
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
10 µg/mL in 2-5% Nitric Acid
 Number of ComponentsComps. 
17  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
500 mL
 Price (USD) Price
      $320.00     
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration | 
|---|---|---|---|
| Cerium | 7440-45-1 | Ce | 10 µg/mL | 
| Dysprosium | 7429-91-6 | Dy | 10 µg/mL | 
| Erbium | 7440-52-0 | Er | 10 µg/mL | 
| Europium | 7440-53-1 | Eu | 10 µg/mL | 
| Gadolinium | 7440-54-2 | Gd | 10 µg/mL | 
| Holmium | 7440-60-0 | Ho | 10 µg/mL | 
| Lanthanum | 7439-91-0 | La | 10 µg/mL | 
| Lutetium | 7439-94-3 | Lu | 10 µg/mL | 
| Neodymium | 7440-00-8 | Nd | 10 µg/mL | 
| Praseodymium | 7440-10-0 | Pr | 10 µg/mL | 
| Scandium | 7440-20-2 | Sc | 10 µg/mL | 
| Samarium | 7440-19-9 | Sm | 10 µg/mL | 
| Terbium | 7440-27-9 | Tb | 10 µg/mL | 
| Thorium | 7440-29-1 | Th | 10 µg/mL | 
| Thulium | 7440-30-4 | Tm | 10 µg/mL | 
| Yttrium | 7440-65-5 | Y | 10 µg/mL | 
| Ytterbium | 7440-64-4 | Yb | 10 µg/mL | 

