Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Quality Control Standard 23
Catalog NumberCat#
JY-QC23-ASL-5
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in 2-5% Nitric Acid
Number of ComponentsComps.
23 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
500 mL
Price (USD) Price
$550.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Silver | 7440-22-4 | Ag | 1000 µg/mL |
| Aluminum | 7429-90-5 | Al | 1000 µg/mL |
| Boron | 7440-42-8 | B | 1000 µg/mL |
| Barium | 7440-39-3 | Ba | 1000 µg/mL |
| Bismuth | 7440-69-9 | Bi | 1000 µg/mL |
| Cadmium | 7440-43-9 | Cd | 1000 µg/mL |
| Calcium | 7440-70-2 | Ca | 1000 µg/mL |
| Chromium | 7440-47-3 | Cr | 1000 µg/mL |
| Cobalt | 7440-48-4 | Co | 1000 µg/mL |
| Copper | 7440-50-8 | Cu | 1000 µg/mL |
| Iron | 7439-89-6 | Fe | 1000 µg/mL |
| Gallium | 7440-55-3 | Ga | 1000 µg/mL |
| Indium | 7440-74-6 | In | 1000 µg/mL |
| Potassium | 7440-09-7 | K | 1000 µg/mL |
| Lithium | 7439-93-2 | Li | 1000 µg/mL |
| Magnesium | 7439-95-4 | Mg | 1000 µg/mL |
| Manganese | 7439-96-5 | Mn | 1000 µg/mL |
| Sodium | 7440-23-5 | Na | 1000 µg/mL |
| Nickel | 7440-02-0 | Ni | 1000 µg/mL |
| Lead | 7439-92-1 | Pb | 1000 µg/mL |
| Strontium | 7440-24-6 | Sr | 1000 µg/mL |
| Thallium | 7440-28-0 | Tl | 1000 µg/mL |
| Zinc | 7440-66-6 | Zn | 1000 µg/mL |


