Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
VPH Primary Dilution Standard with Surrogate
Catalog NumberCat#
VPH-WA-SS-10X
17034 Classification17034 Class.
Certified Reference Material
Matrix
2000 µg/mL in MeOH
Number of ComponentsComps.
16 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$35.00
Product Details
Product Note
This product replaces WA-VPH-10X-SS.
Pack AvailabilityPack
Available in discounted packs!
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 2000 µg/mL |
| Ethylbenzene | 100-41-4 | 2000 µg/mL |
| Toluene | 108-88-3 | 2000 µg/mL |
| o-Xylene | 95-47-6 | 2000 µg/mL |
| m-Xylene | 108-38-3 | 2000 µg/mL |
| p-Xylene | 106-42-3 | 2000 µg/mL |
| MtBE | 1634-04-4 | 2000 µg/mL |
| n-Pentane | 109-66-0 | 2000 µg/mL |
| n-Hexane | 110-54-3 | 2000 µg/mL |
| n-Octane | 111-65-9 | 2000 µg/mL |
| n-Decane | 124-18-5 | 2000 µg/mL |
| n-Dodecane | 112-40-3 | 2000 µg/mL |
| 1-Methylnaphthalene | 90-12-0 | 2000 µg/mL |
| Naphthalene | 91-20-3 | 2000 µg/mL |
| 1,2,3-Trimethylbenzene | 526-73-8 | 2000 µg/mL |
| 2,5-Dibromotoluene | 615-59-8 | 2000 µg/mL |


