Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Environmental Initial Calibration Verification
Catalog NumberCat#
AG-VER1-ASL-R1-1
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in 2-5% Nitric Acid
Number of ComponentsComps.
26 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
100 mL
Price (USD) Price
$328.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Calcium | 7440-70-2 | Ca | 1000 µg/mL |
| Iron | 7439-89-6 | Fe | 1000 µg/mL |
| Potassium | 7440-09-7 | K | 1000 µg/mL |
| Magnesium | 7439-95-4 | Mg | 1000 µg/mL |
| Sodium | 7440-23-5 | Na | 1000 µg/mL |
| Strontium | 7440-24-6 | Sr | 100 µg/mL |
| Silver | 7440-22-4 | Ag | 10 µg/mL |
| Aluminum | 7429-90-5 | Al | 10 µg/mL |
| Arsenic | 7440-38-2 | As | 10 µg/mL |
| Barium | 7440-39-3 | Ba | 10 µg/mL |
| Beryllium | 7440-41-7 | Be | 10 µg/mL |
| Cadmium | 7440-43-9 | Cd | 10 µg/mL |
| Cobalt | 7440-48-4 | Co | 10 µg/mL |
| Chromium | 7440-47-3 | Cr | 10 µg/mL |
| Copper | 7440-50-8 | Cu | 10 µg/mL |
| Manganese | 7439-96-5 | Mn | 10 µg/mL |
| Molybdenum | 7439-98-7 | Mo | 10 µg/mL |
| Nickel | 7440-02-0 | Ni | 10 µg/mL |
| Lead | 7439-92-1 | Pb | 10 µg/mL |
| Antimony | 7440-36-0 | Sb | 10 µg/mL |
| Selenium | 7782-49-2 | Se | 10 µg/mL |
| Thallium | 7440-28-0 | Tl | 10 µg/mL |
| Vanadium | 7440-62-2 | V | 10 µg/mL |
| Zinc | 7440-66-6 | Zn | 10 µg/mL |
| Thorium | 7440-29-1 | Th | 10 µg/mL |
| Uranium | 7440-61-1 | U | 10 µg/mL |


