Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
QCSTD-27 Quality Control Standard
Catalog NumberCat#
AG-QCS27-ASL-5
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in 2-5% Nitric Acid, tr Hydrofluoric acid
Number of ComponentsComps.
27 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
500 mL
Price (USD) Price
$436.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Aluminum | 7429-90-5 | Al | 100 µg/mL |
| Antimony | 7440-36-0 | Sb | 100 µg/mL |
| Arsenic | 7440-38-2 | As | 100 µg/mL |
| Barium | 7440-39-3 | Ba | 100 µg/mL |
| Beryllium | 7440-41-7 | Be | 100 µg/mL |
| Boron | 7440-42-8 | B | 100 µg/mL |
| Cadmium | 7440-43-9 | Cd | 100 µg/mL |
| Calcium | 7440-70-2 | Ca | 100 µg/mL |
| Chromium | 7440-47-3 | Cr | 100 µg/mL |
| Cobalt | 7440-48-4 | Co | 100 µg/mL |
| Copper | 7440-50-8 | Cu | 100 µg/mL |
| Iron | 7439-89-6 | Fe | 100 µg/mL |
| Lead | 7439-92-1 | Pb | 100 µg/mL |
| Magnesium | 7439-95-4 | Mg | 100 µg/mL |
| Manganese | 7439-96-5 | Mn | 100 µg/mL |
| Molybdenum | 7439-98-7 | Mo | 100 µg/mL |
| Nickel | 7440-02-0 | Ni | 100 µg/mL |
| Potassium | 7440-09-7 | K | 100 µg/mL |
| Selenium | 7782-49-2 | Se | 100 µg/mL |
| Silicon | 7440-21-3 | Si | 100 µg/mL |
| Silver | 7440-22-4 | Ag | 100 µg/mL |
| Strontium | 7440-24-6 | Sr | 100 µg/mL |
| Sodium | 7440-23-5 | Na | 100 µg/mL |
| Thallium | 7440-28-0 | Tl | 100 µg/mL |
| Titanium | 7440-32-6 | Ti | 100 µg/mL |
| Vanadium | 7440-62-2 | V | 100 µg/mL |
| Zinc | 7440-66-6 | Zn | 100 µg/mL |

