Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Standards
Catalog NumberCat#
D-5769-CAL-01-5ML
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by %w/w
Number of ComponentsComps.
24 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
5 mL
Price (USD) Price
Not For Individual Sale
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 5250 mg/100g |
| Toluene | 108-88-3 | 19670 mg/100g |
| Ethylbenzene | 100-41-4 | 5180 mg/100g |
| m-Xylene | 108-38-3 | 6190 mg/100g |
| p-Xylene | 106-42-3 | 6190 mg/100g |
| o-Xylene | 95-47-6 | 6300 mg/100g |
| Isopropylbenzene | 98-82-8 | 3090 mg/100g |
| n-Propylbenzene | 103-65-1 | 3090 mg/100g |
| 3-Ethyltoluene | 620-14-4 | 3100 mg/100g |
| 4-Ethyltoluene | 622-96-8 | 3080 mg/100g |
| 1,3,5-Trimethylbenzene | 108-67-8 | 3100 mg/100g |
| 2-Ethyltoluene | 611-14-3 | 3150 mg/100g |
| 1,2,4-Trimethylbenzene | 95-63-6 | 5230 mg/100g |
| 1,2,3-Trimethylbenzene | 526-73-8 | 3200 mg/100g |
| Indan | 496-11-7 | 3450 mg/100g |
| 1,4-Diethylbenzene | 105-05-5 | 3090 mg/100g |
| n-Butylbenzene | 104-51-8 | 3080 mg/100g |
| 1,2-Diethylbenzene | 135-01-3 | 3150 mg/100g |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 2120 mg/100g |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 2120 mg/100g |
| Naphthalene | 91-20-3 | 2370 mg/100g |
| 1-Methylnaphthalene | 90-12-0 | 2370 mg/100g |
| 2-Methylnaphthalene | 91-57-6 | 2430 mg/100g |
| Isooctane | 540-84-1 | N/A |


