Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Semi-Quantitative Standard
Catalog NumberCat#
SQS-02-R1-1
17034 Classification17034 Class.
Certified Reference Material
Matrix
10 µg/mL in 2-5% Nitric Acid, tr Hydrofluoric acid, tr Hydrochloric acid
Number of ComponentsComps.
33 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
100 mL
Price (USD) Price
$201.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Boron | 7440-42-8 | B | 10 µg/mL |
| Beryllium | 7440-41-7 | Be | 10 µg/mL |
| Cobalt | 7440-48-4 | Co | 10 µg/mL |
| Chromium | 7440-47-3 | Cr | 10 µg/mL |
| Cesium | 7440-46-2 | Cs | 10 µg/mL |
| Copper | 7440-50-8 | Cu | 10 µg/mL |
| Iron | 7439-89-6 | Fe | 10 µg/mL |
| Germanium | 7440-56-4 | Ge | 10 µg/mL |
| Hafnium | 7440-58-6 | Hf | 10 µg/mL |
| Iridium | 7439-88-5 | Ir | 10 µg/mL |
| Potassium | 7440-09-7 | K | 10 µg/mL |
| Lithium | 7439-93-2 | Li | 10 µg/mL |
| Manganese | 7439-96-5 | Mn | 10 µg/mL |
| Molybdenum | 7439-98-7 | Mo | 10 µg/mL |
| Niobium | 7440-03-1 | Nb | 10 µg/mL |
| Nickel | 7440-02-0 | Ni | 10 µg/mL |
| Palladium | 7440-05-3 | Pd | 10 µg/mL |
| Platinum | 7440-06-4 | Pt | 10 µg/mL |
| Rubidium | 7440-17-7 | Rb | 10 µg/mL |
| Rhenium | 7440-15-5 | Re | 10 µg/mL |
| Rhodium | 7440-16-6 | Rh | 10 µg/mL |
| Ruthenium | 7440-18-8 | Ru | 10 µg/mL |
| Sulfur | 7704-34-9 | S | 10 µg/mL |
| Antimony | 7440-36-0 | Sb | 10 µg/mL |
| Silicon | 7440-21-3 | Si | 10 µg/mL |
| Tin | 7440-31-5 | Sn | 10 µg/mL |
| Tantalum | 7440-25-7 | Ta | 10 µg/mL |
| Tellurium | 13494-80-9 | Te | 10 µg/mL |
| Titanium | 7440-32-6 | Ti | 10 µg/mL |
| Vanadium | 7440-62-2 | V | 10 µg/mL |
| Tungsten | 7440-33-7 | W | 10 µg/mL |
| Zinc | 7440-66-6 | Zn | 10 µg/mL |
| Zirconium | 7440-67-7 | Zr | 10 µg/mL |

