Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Multi-element Calibration Standard #4
Catalog NumberCat# 
AG-MECAL4-ASL-R1-1
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
10 µg/mL in Water, tr Hydrofluoric acid
 Number of ComponentsComps. 
13  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
100 mL
 Price (USD) Price
      $142.00     
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration | 
|---|---|---|---|
| Boron | 7440-42-8 | B | 10 µg/mL | 
| Germanium | 7440-56-4 | Ge | 10 µg/mL | 
| Molybdenum | 7439-98-7 | Mo | 10 µg/mL | 
| Niobium | 7440-03-1 | Nb | 10 µg/mL | 
| Phosphorus | 7723-14-0 | P | 10 µg/mL | 
| Rhenium | 7440-15-5 | Re | 10 µg/mL | 
| Sulfur | 7704-34-9 | S | 10 µg/mL | 
| Silicon | 7440-21-3 | Si | 10 µg/mL | 
| Tin | 7440-31-5 | Sn | 10 µg/mL | 
| Tantalum | 7440-25-7 | Ta | 10 µg/mL | 
| Titanium | 7440-32-6 | Ti | 10 µg/mL | 
| Tungsten | 7440-33-7 | W | 10 µg/mL | 
| Zirconium | 7440-67-7 | Zr | 10 µg/mL | 
