Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.3 Pesticide Standard
Catalog NumberCat#
M-525.3-02
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Acetone
Number of ComponentsComps.
33 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$150.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Atraton (Gesatamine) | 1610-17-9 | 500 µg/mL |
| Butachlor | 23184-66-9 | 500 µg/mL |
| Butylate | 2008-41-5 | 500 µg/mL |
| Cycloate | 1134-23-2 | 500 µg/mL |
| Diphenamid | 957-51-7 | 500 µg/mL |
| EPTC | 759-94-4 | 500 µg/mL |
| Metolachlor | 51218-45-2 | 500 µg/mL |
| Molinate | 2212-67-1 | 500 µg/mL |
| Tillam | 1114-71-2 | 500 µg/mL |
| Propachlor | 1918-16-7 | 500 µg/mL |
| Propazine | 139-40-2 | 500 µg/mL |
| Simetryn | 1014-70-6 | 500 µg/mL |
| Atrazine | 1912-24-9 | 500 µg/mL |
| a-BHC | 319-84-6 | 500 µg/mL |
| b-BHC | 319-85-7 | 500 µg/mL |
| d-BHC | 319-86-8 | 500 µg/mL |
| g-BHC | 58-89-9 | 500 µg/mL |
| Chloroneb | 2675-77-6 | 500 µg/mL |
| Dacthal (DCPA) | 1861-32-1 | 500 µg/mL |
| p,p'-DDD | 72-54-8 | 500 µg/mL |
| p,p'-DDE | 72-55-9 | 500 µg/mL |
| p,p'-DDT | 50-29-3 | 500 µg/mL |
| a-Chlordane | 5103-71-9 | 500 µg/mL |
| g-Chlordane | 5103-74-2 | 500 µg/mL |
| Methoxychlor | 72-43-5 | 500 µg/mL |
| cis-Permethrin | 61949-76-6 | 500 µg/mL |
| trans-Permethrin | 61949-77-7 | 500 µg/mL |
| Simazine | 122-34-9 | 350 µg/mL |
| trans-Nonachlor | 39765-80-5 | 500 µg/mL |
| Chlorothalonil | 1897-45-6 | 500 µg/mL |
| Diisopropyl methanephosphonate | 1445-75-6 | 500 µg/mL |
| Profenofos | 41198-08-7 | 500 µg/mL |
| Vinclozolin | 50471-44-8 | 500 µg/mL |

