Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.3 PCB and PAH Standard
Catalog NumberCat#
M-525.3-01
17034 Classification17034 Class.
Certified Reference Material
Matrix
500 µg/mL in Acetone
Number of ComponentsComps.
30 See Analytes
Storage ConditionStorage
Ambient (>5 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$150.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| 2-Chlorobiphenyl | 2051-60-7 | 500 µg/mL |
| 4-Chlorobiphenyl | 2051-62-9 | 500 µg/mL |
| 2,4'-Dichlorobiphenyl | 34883-43-7 | 500 µg/mL |
| 2,2',5-Trichlorobiphenyl | 37680-65-2 | 500 µg/mL |
| 2,4,4'-Trichlorobiphenyl | 7012-37-5 | 500 µg/mL |
| 2,2',3,5'-Tetrachlorobiphenyl | 41464-39-5 | 500 µg/mL |
| 2,2',5,5'-Tetrachlorobiphenyl | 35693-99-3 | 500 µg/mL |
| 2,3',4',5-Tetrachlorobiphenyl | 32598-11-1 | 500 µg/mL |
| 2,3,3',4',6-Pentachlorobiphenyl | 38380-03-9 | 500 µg/mL |
| 2,3',4,4',5-Pentachlorobiphenyl | 31508-00-6 | 500 µg/mL |
| 2,2',3,4,4',5'-Hexachlorobiphenyl | 35065-28-2 | 500 µg/mL |
| 2,2',3,4',5',6-Hexachlorobiphenyl | 38380-04-0 | 500 µg/mL |
| 2,2',4,4',5,5'-Hexachlorobiphenyl | 35065-27-1 | 500 µg/mL |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35065-29-3 | 500 µg/mL |
| Acenaphthylene | 208-96-8 | 500 µg/mL |
| Anthracene | 120-12-7 | 500 µg/mL |
| Benz(a)anthracene | 56-55-3 | 500 µg/mL |
| Benzo(b)fluoranthene | 205-99-2 | 500 µg/mL |
| Benzo(k)fluoranthene | 207-08-9 | 500 µg/mL |
| Benzo(g,h,i)perylene | 191-24-2 | 500 µg/mL |
| Benz[a]pyrene | 50-32-8 | 500 µg/mL |
| Chrysene | 218-01-9 | 500 µg/mL |
| Dibenz(a,h)anthracene | 53-70-3 | 500 µg/mL |
| Fluorene | 86-73-7 | 500 µg/mL |
| Hexachlorobenzene | 118-74-1 | 500 µg/mL |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 500 µg/mL |
| Isophorone | 78-59-1 | 500 µg/mL |
| Pentachlorophenol | 87-86-5 | 500 µg/mL |
| Phenanthrene | 85-01-8 | 500 µg/mL |
| Pyrene | 129-00-0 | 500 µg/mL |


