Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.3 Pesticide Standard
Catalog NumberCat#
M-525.3-04
17034 Classification17034 Class.
Certified Reference Material
Matrix
500 µg/mL in Acetone
Number of ComponentsComps.
14 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$100.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Bromacil | 314-40-9 | 500 µg/mL |
| Cyanazine | 21725-46-2 | 500 µg/mL |
| Fenarimol | 60168-88-9 | 500 µg/mL |
| MGK-264 | 113-48-4 | 500 µg/mL |
| Napropamide | 15299-99-7 | 500 µg/mL |
| Prometon | 1610-18-0 | 500 µg/mL |
| Terbacil | 5902-51-2 | 500 µg/mL |
| Disulfoton | 298-04-4 | 500 µg/mL |
| Endosulfan I | 959-98-8 | 500 µg/mL |
| Endrin | 72-20-8 | 500 µg/mL |
| Dimethipin | 55290-64-7 | 500 µg/mL |
| Oxyfluorfen | 42874-03-3 | 500 µg/mL |
| Phorate | 298-02-2 | 500 µg/mL |
| Endosulfan II | 33213-65-9 | 500 µg/mL |

