Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Chemical Species in Marine Fuel Oil - Level 4
Catalog NumberCat# 
D-7845-04
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Toluene
 Number of ComponentsComps. 
31  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)/Sonicate
 Unit 
1 mL
 Price (USD) Price
      $125.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Ethylbenzene-d10 | 25837-05-2 | 500 µg/g | 
| 1-Butanol | 71-36-3 | 150 µg/g | 
| Cyclohexanol | 108-93-0 | 150 µg/g | 
| Dibutyl ether | 142-96-1 | 150 µg/g | 
| n-Butyl acrylate | 141-32-2 | 150 µg/g | 
| Styrene | 100-42-5 | 150 µg/g | 
| D-L-a-Pinene | 80-56-8 | 150 µg/g | 
| Phenol | 108-95-2 | 240 µg/g | 
| a-Methylstyrene | 98-83-9 | 150 µg/g | 
| (+)-beta-Pinene | 19902-08-0 | 150 µg/g | 
| 3-Methylstyrene | 100-80-1 | 150 µg/g | 
| trans-b-Methylstyrene | 873-66-5 | 150 µg/g | 
| 4-Methylstyrene | 622-97-9 | 150 µg/g | 
| 2-Methylstyrene | 611-15-4 | 150 µg/g | 
| Dicyclopentadiene | 77-73-6 | 150 µg/g | 
| R-Limonene | 5989-27-5 | 150 µg/g | 
| Indene | 95-13-6 | 240 µg/g | 
| 1-Phenylethanol | 98-85-1 | 240 µg/g | 
| alfa-4-Dimethylstyrene | 1195-32-0 | 240 µg/g | 
| 2,5-Dimethylstyrene | 2039-89-6 | 240 µg/g | 
| 2,4-Dimethylstyrene | 2234-20-0 | 240 µg/g | 
| 2-Phenylethanol | 60-12-8 | 240 µg/g | 
| 2-Ethylphenol | 90-00-6 | 500 µg/g | 
| 2,4-Dimethylphenol | 105-67-9 | 240 µg/g | 
| 4-Ethylphenol | 123-07-9 | 120 µg/g | 
| 3-Ethylphenol | 620-17-7 | 120 µg/g | 
| 2-Phenoxypropanol | 4169-04-4 | 500 µg/g | 
| 2-Phenoxyethanol | 122-99-6 | 500 µg/g | 
| 4-Isopropylphenol | 99-89-8 | 500 µg/g | 
| 1-Phenoxy-2-propanol | 770-35-4 | 500 µg/g | 
| Styrene Glycol | 93-56-1 | 240 µg/g | 


