Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM D5623 Sulfur Compounds Standard
Catalog NumberCat#
D-5623-MIX
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Toluene
Number of ComponentsComps.
22 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$155.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Hydrogen sulfide | 7783-06-4 | 100 µg/mL |
| Carbonyl sulfide | 463-58-1 | 100 µg/mL |
| Methanethiol | 74-93-1 | 100 µg/mL |
| Ethanethiol | 75-08-1 | 100 µg/mL |
| Methyl sulfide | 75-18-3 | 100 µg/mL |
| Carbon disulfide | 75-15-0 | 100 µg/mL |
| 2-Propanethiol | 75-33-2 | 100 µg/mL |
| t-Butyl mercaptan | 75-66-1 | 100 µg/mL |
| 1-Propanethiol | 107-03-9 | 100 µg/mL |
| Ethyl methyl sulfide | 624-89-5 | 100 µg/mL |
| 1-Methyl-1-propanethiol | 513-53-1 | 100 µg/mL |
| Thiophene | 110-02-1 | 100 µg/mL |
| Isobutyl mercaptan | 513-44-0 | 100 µg/mL |
| Ethyl sulfide | 352-93-2 | 100 µg/mL |
| 1-Butyl mercaptan | 109-79-5 | 100 µg/mL |
| Dimethyl disulfide | 624-92-0 | 100 µg/mL |
| 2-Methylthiophene | 554-14-3 | 100 µg/mL |
| 3-Methylthiophene | 616-44-4 | 100 µg/mL |
| Diethyl disulfide | 110-81-6 | 100 µg/mL |
| 3-Methylbenzothiophene | 1455-18-1 | 100 µg/mL |
| Diphenyl sulfide | 139-66-2 | 100 µg/mL |
| 5-Methylbenzo(b)thiophene | 14315-14-1 | 100 µg/mL |


