Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Total Petroleum Hydrocarbon Reference Set
Catalog NumberCat#
TPH-R4-SET
17034 Classification17034 Class.
Contact Technical Service
Storage ConditionStorage
Ambient (>5 °C)
Unit
32 x 1 mL
Price (USD) Price
$585.00
Product Details
Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA |
|---|---|---|---|---|---|
| FU-001-D-40X | #1 Fuel Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-002-D-40X | #2 Fuel Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-004-D-40X | #4 Fuel Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-005-D-40X | Kerosene | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-006-D-40X | Turbine (Jet) Fuel | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-008-D-40X | #6 Fuel Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-009-D-40X | Diesel Fuel | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-010-D-40X | JP-4 (Jet Fuel) | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-011-D-40X | Jet Reference Fuel - Type I | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-012-D-40X | JP-5 Fuel | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-013-D-40X | #1 Diesel (Low Sulfur) in Dichloromethane | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-014-D-40X | JP-7 Fuel in Dichloromethane | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-015-D-40X | JP-8 Fuel in Dichloromethane | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-016-D-40X | JP-TS Aviation Fuel | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-017-D-40X | #2 Diesel Fuel (Extra Low Sulfur) in Dichloromethane | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-018-D-40X | SAE 30W Motor Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-019-D-40X | SAE 40W Motor Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-020-D-40X | Hydraulic Fluid | 20.0 mg/mL in CH2Cl2 | 1 mL | N/A | |
| FU-021-D-40X | SAE 50W Motor Oil | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-022-D-40X | JP-10 Aviation Fuel | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| FU-029-D-40X | Biodiesel 100 (Consumer Grade) | 20 mg/mL in Methylene chloride | 1 mL | SDS | |
| FU-030-D-40X | Biodiesel 20 in Dichloromethane | 20 mg/mL in Methylene chloride | 1 mL | SDS | |
| GA-001-40X | Gasoline - Regular, Unleaded | 20.0 mg/mL in MeOH | 1 mL | SDS | |
| GA-002-40X | Gasoline - Regular, Leaded | 20.0 mg/mL in MeOH | 1 mL | SDS | |
| GA-003-40X | Gasoline - Premium | 20.0 mg/mL in MeOH | 1 mL | SDS | |
| GA-004-D-40X | Aviation (Gas) Grade 100-LL | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| GA-005-40X | RFA Gasoline (Oxygenate-free) | 20.0 mg/mL in MeOH | 1 mL | SDS | |
| HS-001S-D-40X | Lacquer Thinner | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| HS-002S-D-40X | Mineral Spirits | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| HS-003S-D-40X | Naphtha | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| HS-004S-D-40X | Turpentine | 20.0 mg/mL in Dichloromethane | 1 mL | SDS | |
| HS-005S-D-40X | Stoddard Solvent | 20.0 mg/mL in CH2Cl2 | 1 mL | SDS |

