Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Quebec Ministry of Environmental Phenol Mix
Catalog NumberCat#
PHENOL-QME
17034 Classification17034 Class.
Certified Reference Material
Matrix
2000 µg/mL in Methanol
Number of ComponentsComps.
27 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$85.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| 2-Chlorophenol | 95-57-8 | 2000 µg/mL |
| 3-Chlorophenol | 108-43-0 | 2000 µg/mL |
| 4-Chlorophenol | 106-48-9 | 2000 µg/mL |
| 2,4-Dinitrophenol | 51-28-5 | 2000 µg/mL |
| 2,4-Dimethylphenol | 105-67-9 | 2000 µg/mL |
| 2,3-Dichlorophenol | 576-24-9 | 2000 µg/mL |
| 2,4-Dichlorophenol | 120-83-2 | 2000 µg/mL |
| 2,5-Dichlorophenol | 583-78-8 | 2000 µg/mL |
| 2,6-Dichlorophenol | 87-65-0 | 2000 µg/mL |
| 3,4-Dichlorophenol | 95-77-2 | 2000 µg/mL |
| 3,5-Dichlorophenol | 591-35-5 | 2000 µg/mL |
| o-Cresol | 95-48-7 | 2000 µg/mL |
| m-Cresol | 108-39-4 | 2000 µg/mL |
| p-Cresol | 106-44-5 | 2000 µg/mL |
| 2-Nitrophenol | 88-75-5 | 2000 µg/mL |
| 4-Nitrophenol | 100-02-7 | 2000 µg/mL |
| 2,3,4-Trichlorophenol | 15950-66-0 | 2000 µg/mL |
| 2,3,5-Trichlorophenol | 933-78-8 | 2000 µg/mL |
| 2,3,6-Trichlorophenol | 933-75-5 | 2000 µg/mL |
| 2,4,5-Trichlorophenol | 95-95-4 | 2000 µg/mL |
| 2,4,6-Trichlorophenol | 88-06-2 | 2000 µg/mL |
| 3,4,5-Trichlorophenol | 609-19-8 | 2000 µg/mL |
| 2,3,4,5-Tetrachlorophenol | 4901-51-3 | 2000 µg/mL |
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 2000 µg/mL |
| 2,3,5,6-Tetrachlorophenol | 935-95-5 | 2000 µg/mL |
| 2-Methyl-4,6-dinitrophenol | 534-52-1 | 2000 µg/mL |
| Pentachlorophenol | 87-86-5 | 2000 µg/mL |


