Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Aromatics Standard
Catalog NumberCat#
M-GRA-ADD-IS
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by %w/w
Number of ComponentsComps.
28 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$120.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 1972 mg/100mL |
| Toluene | 108-88-3 | 13050 mg/100mL |
| Ethylbenzene | 100-41-4 | 3249 mg/100mL |
| m-Xylene | 108-38-3 | 3870 mg/100mL |
| p-Xylene | 106-42-3 | 3870 mg/100mL |
| o-Xylene | 95-47-6 | 3888 mg/100mL |
| Isopropylbenzene | 98-82-8 | 1940 mg/100mL |
| n-Propylbenzene | 103-65-1 | 1940 mg/100mL |
| 1-Methyl-3-ethylbenzene | 620-14-4 | 1940 mg/100mL |
| 1-Methyl-4-ethylbenzene | 622-96-8 | 1940 mg/100mL |
| 1,3,5-Trimethylbenzene | 108-67-8 | 1943 mg/100mL |
| 1-Methyl-2-ethylbenzene | 611-14-3 | 1951 mg/100mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 3285 mg/100mL |
| 1,2,3-Trimethylbenzene | 526-73-8 | 2003 mg/100mL |
| Indan | 496-11-7 | 2243 mg/100mL |
| 1,4-Diethylbenzene | 105-05-5 | 1935 mg/100mL |
| n-Butylbenzene | 104-51-8 | 1935 mg/100mL |
| 1,2-Diethylbenzene | 135-01-3 | 1980 mg/100mL |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 3472 mg/100mL |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 1313 mg/100mL |
| Naphthalene | 91-20-3 | 1500 mg/100mL |
| Pentamethylbenzene | 700-12-9 | 1376 mg/100mL |
| 2-Methylnaphthalene | 91-57-6 | 1500 mg/100mL |
| 1-Methylnaphthalene | 90-12-0 | 1502 mg/100mL |
| Benzene-d6 | 1076-43-3 | 1900 mg/100mL |
| Ethylbenzene-d10 | 25837-05-2 | 1898 mg/100mL |
| Naphthalene-d8 | 1146-65-2 | 1000 mg/100mL |
| Isooctane | 540-84-1 | 14186 mg/100mL |



