Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Aromatics Calibration Standard
Catalog NumberCat#
M-GRA-CAL-IS-03
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Isooctane
Number of ComponentsComps.
28 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$115.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 657.4 mg/100mL |
| Toluene | 108-88-3 | 4133 mg/100mL |
| Ethylbenzene | 100-41-4 | 1083 mg/100mL |
| m-Xylene | 108-38-3 | 1290 mg/100mL |
| p-Xylene | 106-42-3 | 1290 mg/100mL |
| o-Xylene | 95-47-6 | 1296 mg/100mL |
| Isopropylbenzene | 98-82-8 | 646.5 mg/100mL |
| n-Propylbenzene | 103-65-1 | 646.5 mg/100mL |
| 1-Methyl-3-ethylbenzene | 620-14-4 | 646.5 mg/100mL |
| 1-Methyl-4-ethylbenzene | 622-96-8 | 646.5 mg/100mL |
| 1,3,5-Trimethylbenzene | 108-67-8 | 647.3 mg/100mL |
| 1-Methyl-2-ethylbenzene | 611-14-3 | 650.3 mg/100mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 1095 mg/100mL |
| 1,2,3-Trimethylbenzene | 526-73-8 | 667.5 mg/100mL |
| Indan | 496-11-7 | 747.8 mg/100mL |
| 1,4-Diethylbenzene | 105-05-5 | 645 mg/100mL |
| n-Butylbenzene | 104-51-8 | 645 mg/100mL |
| 1,2-Diethylbenzene | 135-01-3 | 660 mg/100mL |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 434 mg/100mL |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 437.5 mg/100mL |
| Naphthalene | 91-20-3 | 500 mg/100mL |
| Pentamethylbenzene | 700-12-9 | 458.5 mg/100mL |
| 2-Methylnaphthalene | 91-57-6 | 500 mg/100mL |
| 1-Methylnaphthalene | 90-12-0 | 500.5 mg/100mL |
| Benzene-d6 | 1076-43-3 | 1900 mg/100mL |
| Ethylbenzene-d10 | 25837-05-2 | 1898 mg/100mL |
| Naphthalene-d8 | 1146-65-2 | 1000 mg/100mL |
| Isooctane | 540-84-1 | 51900 mg/100mL |



