Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Oxygenates Calibration Standard
Catalog NumberCat#
M-GRO-CAL-IS-04
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by weight in RFA Gasoline
Number of ComponentsComps.
15 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
Not For Individual Sale
Product Details
Pack AvailabilityPack
Available in discounted packs!
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Methanol | 67-56-1 | N/A |
| Ethanol | 64-17-5 | N/A |
| Isopropanol | 67-63-0 | 0.1 %w/w |
| t-Butanol | 75-65-0 | N/A |
| Propanol | 71-23-8 | 0.2 %w/w |
| MtBE | 1634-04-4 | N/A |
| sec-Butanol | 78-92-2 | 0.1 %w/w |
| Diisopropyl ether | 108-20-3 | 0.1 %w/w |
| Isobutanol | 78-83-1 | 1 %w/w |
| EtBE | 637-92-3 | 7.5 %w/w |
| tert-Pentanol | 75-85-4 | 0.5 %w/w |
| n-Butanol | 71-36-3 | N/A |
| tert-Amyl methyl ether | 994-05-8 | 18 %w/w |
| 1,2-Dimethoxyethane | 110-71-4 | 4 %w/w |
| RFA Gasoline | 8006-61-9 | 68.5 %w/w |



