Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Gasoline Refinery Aromatics Calibration Mix
Catalog NumberCat#
D-5769-CAL-IS-R2-02
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by weight
Number of ComponentsComps.
27 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
Not For Individual Sale
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 2950 mg/100g |
| Toluene | 108-88-3 | 11060 mg/100g |
| Ethylbenzene | 100-41-4 | 2910 mg/100g |
| m-Xylene | 108-38-3 | 3480 mg/100g |
| p-Xylene | 106-42-3 | 3480 mg/100g |
| o-Xylene | 95-47-6 | 3540 mg/100g |
| Isopropylbenzene | 98-82-8 | 1740 mg/100g |
| n-Propylbenzene | 103-65-1 | 1740 mg/100g |
| 3-Ethyltoluene | 620-14-4 | 1740 mg/100g |
| 4-Ethyltoluene | 622-96-8 | 1730 mg/100g |
| 1,3,5-Trimethylbenzene | 108-67-8 | 1740 mg/100g |
| 2-Ethyltoluene | 611-14-3 | 1770 mg/100g |
| 1,2,4-Trimethylbenzene | 95-63-6 | 2940 mg/100g |
| 1,2,3-Trimethylbenzene | 526-73-8 | 1800 mg/100g |
| Indan | 496-11-7 | 1940 mg/100g |
| 1,4-Diethylbenzene | 105-05-5 | 1740 mg/100g |
| n-Butylbenzene | 104-51-8 | 1730 mg/100g |
| 1,2-Diethylbenzene | 135-01-3 | 1770 mg/100g |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 1190 mg/100g |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 1190 mg/100g |
| Naphthalene | 91-20-3 | 1340 mg/100g |
| 1-Methylnaphthalene | 90-12-0 | 1340 mg/100g |
| 2-Methylnaphthalene | 91-57-6 | 1370 mg/100g |
| Isooctane | 540-84-1 | 43770 mg/100g |
| Chlorobenzene | 108-90-7 | 1768 mg/100g |
| 1,2-Dichlorobenzene | 95-50-1 | 2070 mg/100g |
| 1,2,4-Trichlorobenzene | 120-82-1 | 1162 mg/100g |



