Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Gasoline Refinery Aromatics Calibration Mix
Catalog NumberCat#
D-5769-CAL-IS-R2-04
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by %w/w
Number of ComponentsComps.
27 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
Not For Individual Sale
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 814.4 mg/100g |
| Toluene | 108-88-3 | 3051 mg/100g |
| Ethylbenzene | 100-41-4 | 802.6 mg/100g |
| m-Xylene | 108-38-3 | 959.8 mg/100g |
| p-Xylene | 106-42-3 | 959.8 mg/100g |
| o-Xylene | 95-47-6 | 977.6 mg/100g |
| Isopropylbenzene | 98-82-8 | 478.6 mg/100g |
| n-Propylbenzene | 103-65-1 | 478.7 mg/100g |
| 3-Ethyltoluene | 620-14-4 | 480.1 mg/100g |
| 4-Ethyltoluene | 622-96-8 | 478.2 mg/100g |
| 1,3,5-Trimethylbenzene | 108-67-8 | 480.4 mg/100g |
| 2-Ethyltoluene | 611-14-3 | 489 mg/100g |
| 1,2,4-Trimethylbenzene | 95-63-6 | 810.4 mg/100g |
| 1,2,3-Trimethylbenzene | 526-73-8 | 496.5 mg/100g |
| Indan | 496-11-7 | 535 mg/100g |
| p-Diethylbenzene | 105-05-5 | 478.6 mg/100g |
| n-Butylbenzene | 104-51-8 | 477.6 mg/100g |
| 1,2-Diethylbenzene | 135-01-3 | 488.5 mg/100g |
| 1,2,4,5-Tetramethylbenzene | 95-93-2 | 328.4 mg/100g |
| 1,2,3,5-Tetramethylbenzene | 527-53-7 | 329.5 mg/100g |
| Naphthalene | 91-20-3 | 368.3 mg/100g |
| 1-Methylnaphthalene | 90-12-0 | 368.3 mg/100g |
| 2-Methylnaphthalene | 91-57-6 | 377.3 mg/100g |
| Isooctane | 540-84-1 | 84492 mg/100g |
| Chlorobenzene | 108-90-7 | 1768 mg/100g |
| 1,2-Dichlorobenzene | 95-50-1 | 2070 mg/100g |
| 1,2,4-Trichlorobenzene | 120-82-1 | 1162 mg/100g |



