Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Purgeable Halocarbons and Aromatics
Catalog NumberCat# 
M-601-602-PAK
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
0.2 mg/mL in MeOH
 Number of ComponentsComps. 
25  See Analytes
 Storage ConditionStorage 
Freeze (<-10 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $180.00     
Product Details
Pack AvailabilityPack 
Available in single units
 Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Benzene | 71-43-2 | 0.2 mg/mL | 
| Bromoform | 75-25-2 | 0.2 mg/mL | 
| Carbon tetrachloride | 56-23-5 | 0.2 mg/mL | 
| Chlorobenzene | 108-90-7 | 0.2 mg/mL | 
| Chloroform | 67-66-3 | 0.2 mg/mL | 
| Dibromochloromethane | 124-48-1 | 0.2 mg/mL | 
| 1,2-Dichlorobenzene | 95-50-1 | 0.2 mg/mL | 
| 1,3-Dichlorobenzene | 541-73-1 | 0.2 mg/mL | 
| 1,4-Dichlorobenzene | 106-46-7 | 0.2 mg/mL | 
| Dichlorobromomethane | 75-27-4 | 0.2 mg/mL | 
| 1,1-Dichloroethane | 75-34-3 | 0.2 mg/mL | 
| 1,2-Dichloroethane | 107-06-2 | 0.2 mg/mL | 
| 1,1-Dichloroethene | 75-35-4 | 0.2 mg/mL | 
| trans-1,2-Dichloroethene | 156-60-5 | 0.2 mg/mL | 
| 1,2-Dichloropropane | 78-87-5 | 0.2 mg/mL | 
| cis-1,3-Dichloropropene | 10061-01-5 | 0.2 mg/mL | 
| trans-1,3-Dichloropropene | 10061-02-6 | 0.2 mg/mL | 
| Ethylbenzene | 100-41-4 | 0.2 mg/mL | 
| Methylene chloride | 75-09-2 | 0.2 mg/mL | 
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 0.2 mg/mL | 
| Tetrachloroethene | 127-18-4 | 0.2 mg/mL | 
| Toluene | 108-88-3 | 0.2 mg/mL | 
| 1,1,1-Trichloroethane | 71-55-6 | 0.2 mg/mL | 
| 1,1,2-Trichloroethane | 79-00-5 | 0.2 mg/mL | 
| Trichloroethene | 79-01-6 | 0.2 mg/mL | 


