Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Phenoxy-Herbicide High Level Daily QC
Catalog NumberCat# 
M-8150-51-WL-4X-25ML
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Isooctane
 Number of ComponentsComps. 
11  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
25 mL
 Price (USD) Price
      $80.00     
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| 2,4-D Methyl ester | 1928-38-7 | 80 ng/mL | 
| 2,4-DB methyl ester | 18625-12-2 | 80 ng/mL | 
| 2,4,5-TP methyl ester | 4841-20-7 | 20 ng/mL | 
| 2,4,5-T methyl ester | 1928-37-6 | 20 ng/mL | 
| Dalapon methyl ester | 17640-02-7 | 40 ng/mL | 
| Dicamba methyl ester | 6597-78-0 | 40 ng/mL | 
| Dichlorprop methyl ester | 57153-17-0 | 80 ng/mL | 
| Dinoseb methyl ether | 6099-79-2 | 20 ng/mL | 
| MCPA methyl ester | 2436-73-9 | 8000 ng/mL | 
| MCPP methyl ester | 23844-56-6 | 8000 ng/mL | 
| DCAA methyl ester | 55954-23-9 | 80 ng/mL | 



