Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Volatile Petroleum Hydrocarbons with Surrogate Std.
Catalog NumberCat#
GRH-004S-SS-R1
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in MeOH
Number of ComponentsComps.
16 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$45.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 500 µg/mL |
| 2,5-Dibromotoluene | 615-59-8 | 1000 µg/mL |
| Ethylbenzene | 100-41-4 | 500 µg/mL |
| Isooctane | 540-84-1 | 1500 µg/mL |
| 2-Methylpentane | 107-83-5 | 1500 µg/mL |
| MtBE | 1634-04-4 | 1500 µg/mL |
| Naphthalene | 91-20-3 | 1000 µg/mL |
| n-Nonane | 111-84-2 | 1000 µg/mL |
| n-Pentane | 109-66-0 | 1000 µg/mL |
| Toluene | 108-88-3 | 1500 µg/mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 1000 µg/mL |
| o-Xylene | 95-47-6 | 1000 µg/mL |
| m-Xylene | 108-38-3 | 1000 µg/mL |
| p-Xylene | 106-42-3 | 1000 µg/mL |
| n-Butylcyclohexane | 1678-93-9 | 1000 µg/mL |
| n-Decane | 124-18-5 | 1000 µg/mL |


