Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
EPA Method 624.1 Additional Purgeables
Catalog NumberCat#
M-624.1-ADD
17034 Classification17034 Class.
Certified Reference Material
Matrix
200 µg/mL in Methanol
Number of ComponentsComps.
46 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$55.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| 1,2,3-Trichlorobenzene | 87-61-6 | 200 µg/mL |
| 1,2,3-Trimethylbenzene | 526-73-8 | 200 µg/mL |
| 1,2,3,4-Diepoxybutane | 1464-53-5 | 200 µg/mL |
| 1,3-Dichloro-2-propanol | 96-23-1 | 200 µg/mL |
| 1-Butanol | 71-36-3 | 200 µg/mL |
| 2,2-Dichloropropane | 594-20-7 | 200 µg/mL |
| o-Toluidine | 95-53-4 | 200 µg/mL |
| 2-Chloroethanol | 107-07-3 | 200 µg/mL |
| Isobutyl alcohol | 78-83-1 | 200 µg/mL |
| 2-Nitropropane | 79-46-9 | 200 µg/mL |
| 2-Picoline | 109-06-8 | 200 µg/mL |
| 3-Chloropropionitrile | 542-76-7 | 200 µg/mL |
| 4-Chlorotoluene | 106-43-4 | 200 µg/mL |
| Acetonitrile | 75-05-8 | 200 µg/mL |
| Allyl alcohol | 107-18-6 | 200 µg/mL |
| Benzyl chloride | 100-44-7 | 200 µg/mL |
| Bromobenzene | 108-86-1 | 200 µg/mL |
| Bromochloromethane | 74-97-5 | 200 µg/mL |
| Chloroacetonitrile | 107-14-2 | 200 µg/mL |
| Chloroprene | 126-99-8 | 200 µg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 200 µg/mL |
| cis-1,4-Dichloro-2-butene | 1476-11-5 | 200 µg/mL |
| Dibromomethane | 74-95-3 | 200 µg/mL |
| Dichlorodifluoromethane | 75-71-8 | 200 µg/mL |
| Ethanol | 64-17-5 | 200 µg/mL |
| Ethyl acetate | 141-78-6 | 200 µg/mL |
| Isopropanol | 67-63-0 | 200 µg/mL |
| Isopropylbenzene | 98-82-8 | 200 µg/mL |
| Malononitrile | 109-77-3 | 200 µg/mL |
| Methacrylonitrile | 126-98-7 | 200 µg/mL |
| Methyl acrylate | 96-33-3 | 200 µg/mL |
| Methyl methacrylate | 80-62-6 | 200 µg/mL |
| Methylcyclohexane | 108-87-2 | 200 µg/mL |
| Nitrobenzene | 98-95-3 | 200 µg/mL |
| N-Nitrosodi-n-butylamine | 924-16-3 | 200 µg/mL |
| n-Propylamine | 107-10-8 | 200 µg/mL |
| o-Xylene | 95-47-6 | 200 µg/mL |
| p-Dioxane | 123-91-1 | 200 µg/mL |
| Pentafluorobenzene | 363-72-4 | 200 µg/mL |
| 1-Propanol | 71-23-8 | 200 µg/mL |
| Propargyl alcohol | 107-19-7 | 200 µg/mL |
| Propionitrile | 107-12-0 | 200 µg/mL |
| Pyridine | 110-86-1 | 200 µg/mL |
| sec-Butylbenzene | 135-98-8 | 200 µg/mL |
| trans-1,4-Dichloro-2-butene | 110-57-6 | 200 µg/mL |
| Trichlorofluoromethane | 75-69-4 | 200 µg/mL |


