Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Terpenoids in Cannabis Standard
Catalog NumberCat#
ASTM-P-0151-01
17034 Classification17034 Class.
Certified Reference Material
Matrix
2500 µg/mL in Isopropanol
Number of ComponentsComps.
21 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)
Unit
1 mL
Price (USD) Price
$210.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| (-)-alpha-Bisabolol | 23089-26-1 | 2500 µg/mL |
| Camphene | 79-92-5 | 2500 µg/mL |
| delta-3-Carene | 13466-78-9 | 2500 µg/mL |
| beta-Caryophyllene | 87-44-5 | 2500 µg/mL |
| (-)-Caryophyllene oxide | 1139-30-6 | 2500 µg/mL |
| p-Isopropyltoluene | 99-87-6 | 2500 µg/mL |
| Eucalyptol | 470-82-6 | 2500 µg/mL |
| Geraniol | 106-24-1 | 2500 µg/mL |
| (-)-Guaiol | 489-86-1 | 2500 µg/mL |
| alpha-Humulene | 6753-98-6 | 2500 µg/mL |
| (-)-Isopulegol | 89-79-2 | 2500 µg/mL |
| R-Limonene | 5989-27-5 | 2500 µg/mL |
| Linalool | 78-70-6 | 2500 µg/mL |
| Myrcene | 123-35-3 | 2500 µg/mL |
| Nerolidol | 7212-44-4 | 2500 µg/mL |
| Ocimene | 13877-91-3 | 2500 µg/mL |
| D-L-a-Pinene | 80-56-8 | 2500 µg/mL |
| L-b-Pinene | 18172-67-3 | 2500 µg/mL |
| alpha-Terpinene | 99-86-5 | 2500 µg/mL |
| Terpinolene | 586-62-9 | 2500 µg/mL |
| gamma-Terpinene | 99-85-4 | 2500 µg/mL |

