Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method C-010.02 PFAS Reference Standard
Catalog NumberCat# 
PFAS-FDA
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
2 µg/mL in Methanol
 Number of ComponentsComps. 
16  See Analytes
 Storage ConditionStorage 
Freeze (< -10 °C)/Sonicate
 Unit 
1 mL
 Price (USD) Price
      $195.00     
Product Details
Tech Note 
PFAS compounds may exist in linear and branched forms, with each lot potentially having a different ratio. If both isomers are present, the ratio will be listed on the Certificate of Analysis. If no ratio appears, the standard contains only the linear isomer.
 Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Perfluoro-n-butanoic acid | 375-22-4 | 2 µg/mL | 
| Perfluoro-n-pentanoic acid | 2706-90-3 | 2 µg/mL | 
| Perfluoro-n-hexanoic acid | 307-24-4 | 2 µg/mL | 
| Perfluoro-n-heptanoic acid | 375-85-9 | 2 µg/mL | 
| Perfluoro-n-octanoic acid | 335-67-1 | 2 µg/mL | 
| Perfluoro-n-nonanoic acid | 375-95-1 | 2 µg/mL | 
| Perfluoro-n-decanoic acid | 335-76-2 | 2 µg/mL | 
| Perfluorobutane-1-sulfonic acid | 375-73-5 | 2 µg/mL | 
| Perfluoropentanesulfonic acid | 2706-91-4 | 2 µg/mL | 
| Perfluorohexane-1-sulfonic acid | 355-46-4 | 2 µg/mL | 
| Perfluoroheptanesulfonic acid | 375-92-8 | 2 µg/mL | 
| Perfluorooctane-1-sulfonic acid | 1763-23-1 | 2 µg/mL | 
| Ammonium perfluoro(2-methyl-3-oxahexanoate) (GenX) | 62037-80-3 | 2 µg/mL | 
| Potassium 9-chlorohexadecafluoro-3-oxanone-1-sulfonate | 73606-19-6 | 2 µg/mL | 
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 763051-92-9 | 2 µg/mL | 
| Sodium dodecafluoro-3H-4,8-dioxanonanoate | 2250081-67-3 | 2 µg/mL | 


