Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
IRSA Method 5090 Pesticide Mix
Catalog NumberCat#
IRSA-5090-01S
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Acetone
Number of ComponentsComps.
25 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$135.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Pentachlorobenzene | 608-93-5 | 100 µg/mL |
| a-BHC | 319-84-6 | 100 µg/mL |
| Hexachlorobenzene | 118-74-1 | 100 µg/mL |
| Atrazine | 1912-24-9 | 100 µg/mL |
| b-BHC | 319-85-7 | 100 µg/mL |
| g-BHC | 58-89-9 | 100 µg/mL |
| d-BHC | 319-86-8 | 100 µg/mL |
| Alachlor | 15972-60-8 | 100 µg/mL |
| Heptachlor | 76-44-8 | 100 µg/mL |
| Aldrin | 309-00-2 | 100 µg/mL |
| Isodrin | 465-73-6 | 100 µg/mL |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 100 µg/mL |
| g-Chlordane | 5103-74-2 | 100 µg/mL |
| o,p'-DDE | 3424-82-6 | 100 µg/mL |
| a-Chlordane | 5103-71-9 | 100 µg/mL |
| Endosulfan I | 959-98-8 | 100 µg/mL |
| p,p'-DDE | 72-55-9 | 100 µg/mL |
| o,p'-DDD | 53-19-0 | 100 µg/mL |
| Dieldrin | 60-57-1 | 100 µg/mL |
| Endrin | 72-20-8 | 100 µg/mL |
| Endosulfan II | 33213-65-9 | 100 µg/mL |
| p,p'-DDD | 72-54-8 | 100 µg/mL |
| o,p'-DDT | 789-02-6 | 100 µg/mL |
| p,p'-DDT | 50-29-3 | 100 µg/mL |
| Methoxychlor | 72-43-5 | 100 µg/mL |

