Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM D86 Low Range Check Standard
Catalog NumberCat#
D-86-LR
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied Conc. by w/w%
Number of ComponentsComps.
Storage ConditionStorage
Refrig (0-5 °C)
Unit
500 mL
Price (USD) Price
$545.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Pentane | 109-66-0 | 15 %w/w |
| Acetone | 67-64-1 | 5 %w/w |
| n-Hexane | 110-54-3 | 17 %w/w |
| Isooctane | 540-84-1 | 20 %w/w |
| Octane | 111-65-9 | 15 %w/w |
| Cyclohexanone | 108-94-1 | 13 %w/w |
| Decane | 124-18-5 | 10 %w/w |
| Undecane | 1120-21-4 | 5 %w/w |


