Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ISO10382 Pesticides and PCBs in Soil Standard
Catalog NumberCat#
ISO10382
17034 Classification17034 Class.
Contact Technical Service
Matrix
100 µg/mL in Isooctane: Acetone (90:10)
Number of ComponentsComps.
24 See Analytes
Storage ConditionStorage
Ambient (>5 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$195.00
Product Details
DocumentationSDS and COA
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| a-BHC | 319-84-6 | 100 µg/mL |
| Hexachlorobenzene | 118-74-1 | 100 µg/mL |
| b-BHC | 319-85-7 | 100 µg/mL |
| g-BHC | 58-89-9 | 100 µg/mL |
| 2,4,4'-Trichlorobiphenyl | 7012-37-5 | 100 µg/mL |
| Heptachlor | 76-44-8 | 100 µg/mL |
| 2,2',5,5'-Tetrachlorobiphenyl | 35693-99-3 | 100 µg/mL |
| Aldrin | 309-00-2 | 100 µg/mL |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 100 µg/mL |
| Heptachlor epoxide (Isomer A) | 28044-83-9 | 100 µg/mL |
| o,p'-DDE | 3424-82-6 | 100 µg/mL |
| 2,2',4,5,5'-Pentachlorobiphenyl | 37680-73-2 | 100 µg/mL |
| Endosulfan I | 959-98-8 | 100 µg/mL |
| p,p'-DDE | 72-55-9 | 100 µg/mL |
| Dieldrin | 60-57-1 | 100 µg/mL |
| o,p'-DDD | 53-19-0 | 100 µg/mL |
| Endrin | 72-20-8 | 100 µg/mL |
| 2,3',4,4',5-Pentachlorobiphenyl | 31508-00-6 | 100 µg/mL |
| p,p'-DDD | 72-54-8 | 100 µg/mL |
| o,p'-DDT | 789-02-6 | 100 µg/mL |
| 2,2',4,4',5,5'-Hexachlorobiphenyl | 35065-27-1 | 100 µg/mL |
| p,p'-DDT | 50-29-3 | 100 µg/mL |
| 2,2',3,4,4',5'-Hexachlorobiphenyl | 35065-28-2 | 100 µg/mL |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35065-29-3 | 100 µg/mL |
