Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ISO 19254 Pesticides in Soil Reference Standard
Catalog NumberCat#
ISO19254-PEST
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Acetonitrile
Number of ComponentsComps.
29 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)
Unit
1 mL
Price (USD) Price
$135.00
Product Details
Tech Note
To improve product stability, Carbendazim (CAS No. 10605-21-7) is offered as a single-component standard, separate from this mixture. Purchase ISO19254-PEST-SET to obtain the complete list of ISO 19254 compounds.
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Azoxystrobin | 131860-33-8 | 100 µg/mL |
| Difenoconazole | 119446-68-3 | 100 µg/mL |
| Fludioxonil | 131341-86-1 | 100 µg/mL |
| Fluopicolide | 239110-15-7 | 100 µg/mL |
| Fluopyram | 658066-35-4 | 100 µg/mL |
| Flutolanil | 66332-96-5 | 100 µg/mL |
| Isopyrazam | 881685-58-1 | 100 µg/mL |
| Metconazole | 125116-23-6 | 100 µg/mL |
| Metrafenone | 220899-03-6 | 100 µg/mL |
| Paclobutrazol | 76738-62-0 | 100 µg/mL |
| Propiconazole (Tilt) | 60207-90-1 | 100 µg/mL |
| Pyraclostrobin | 175013-18-0 | 100 µg/mL |
| Tebuconazol | 107534-96-3 | 100 µg/mL |
| Triadimefon | 43121-43-3 | 100 µg/mL |
| Alachlor | 15972-60-8 | 100 µg/mL |
| Linuron | 330-55-2 | 100 µg/mL |
| Metolachlor | 51218-45-2 | 100 µg/mL |
| Pendimethalin | 40487-42-1 | 100 µg/mL |
| Simazine | 122-34-9 | 100 µg/mL |
| Trifluralin | 1582-09-8 | 100 µg/mL |
| Chlorantraniliprole | 500008-45-7 | 100 µg/mL |
| Chlorpyrifos (Dursban) | 2921-88-2 | 100 µg/mL |
| Fenpropathrin (Danitol) | 39515-41-8 | 100 µg/mL |
| Fenpyroximate | 111812-58-9 | 100 µg/mL |
| Flubendiamide | 272451-65-7 | 100 µg/mL |
| Imidacloprid | 138261-41-3 | 100 µg/mL |
| Methoxyfenozid | 161050-58-4 | 100 µg/mL |
| Pyridalyl | 179101-81-6 | 100 µg/mL |
| Tetraconazole | 112281-77-3 | 100 µg/mL |

