Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Drinking Water Inspectorate PFAS Reference Standard Mix I
Catalog NumberCat#
DWI-PFAS-MIX-001
17034 Classification17034 Class.
Certified Reference Material
Matrix
2 µg/mL in Methanol
Number of ComponentsComps.
18 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$185.00
Product Details
DocumentationSDS and COA
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Perfluoro(2-methyl-3-oxahexanoic) acid | 13252-13-6 | 2 µg/mL |
| N-ethylperfluoro-1-octanesulfonamidoacetic acid | 2991-50-6 | 2 µg/mL |
| N-methylperfluoro-1-octanesulfonamidoacetic acid | 2355-31-9 | 2 µg/mL |
| Perfluorobutane-1-sulfonic acid | 375-73-5 | 2 µg/mL |
| Perfluoro-n-decanoic acid | 335-76-2 | 2 µg/mL |
| Perfluoro-n-dodecanoic acid | 307-55-1 | 2 µg/mL |
| Perfluoro-n-heptanoic acid | 375-85-9 | 2 µg/mL |
| Perfluorohexane-1-sulfonic acid | 355-46-4 | 2 µg/mL |
| Perfluoro-n-hexanoic acid | 307-24-4 | 2 µg/mL |
| Perfluoro-n-nonanoic acid | 375-95-1 | 2 µg/mL |
| Perfluorooctane-1-sulfonic acid | 1763-23-1 | 2 µg/mL |
| Perfluoro-n-octanoic acid | 335-67-1 | 2 µg/mL |
| Perfluoro-n-tetradecanoic acid | 376-06-7 | 2 µg/mL |
| Perfluoro-n-tridecanoic acid | 72629-94-8 | 2 µg/mL |
| Perfluoro-n-undecanoic acid | 2058-94-8 | 2 µg/mL |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 763051-92-9 | 2 µg/mL |
| 9-Chlorohexadecafluoro-3-oxanone-1-sulfonic acid | 756426-58-1 | 2 µg/mL |
| 4,8-Dioxa-3H-perfluorononanoic acid | 919005-14-4 | 2 µg/mL |


