Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Drinking Water Inspectorate PFAS Reference Standard Mix II
Catalog NumberCat#
DWI-PFAS-MIX-002
17034 Classification17034 Class.
Certified Reference Material
Matrix
2 µg/mL in MeOH:Water (95:5)
Number of ComponentsComps.
12 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$185.00
Product Details
DocumentationSDS and COA
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Nonafluoro-3,6-dioxaheptanoic acid | 151772-58-6 | 2 µg/mL |
| Sulfluramid | 4151-50-2 | 2 µg/mL |
| 2-(N-methylperfluoro-1-octanesulfonamido)-ethanol | 24448-09-7 | 2 µg/mL |
| Perfluoro(2-ethoxyethane)sulphonic acid | 113507-82-7 | 2 µg/mL |
| 3-Perfluoropropyl propanoic acid | 356-02-5 | 2 µg/mL |
| Perfluorododecanesulfonic acid | 79780-39-5 | 2 µg/mL |
| 2H,2H,3H,3H-Perfluorooctanoic acid | 914637-49-3 | 2 µg/mL |
| Perfluoro-3-methoxypropanoic acid | 377-73-1 | 2 µg/mL |
| Perfluoro(4-methoxybutanoic) acid | 863090-89-5 | 2 µg/mL |
| 2H,2H,3H,3H-Perfluorodecanoic acid | 812-70-4 | 2 µg/mL |
| N-Methylperfluoro-1-octanesulfonamide | 31506-32-8 | 2 µg/mL |
| N-Ethyl-N-(2-hydroxyethyl)perfluorooctylsulphonamide | 1691-99-2 | 2 µg/mL |


