Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Drinking Water Inspectorate PFAS Reference Standard Mix III
Catalog NumberCat#
DWI-PFAS-MIX-003
17034 Classification17034 Class.
Certified Reference Material
Matrix
2 µg/mL in MeOH:Water (95:5)
Number of ComponentsComps.
17 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$305.00
Product Details
DocumentationSDS and COA
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Perfluoro-n-butanoic acid | 375-22-4 | 2 µg/mL |
| Perfluoropentanesulfonic acid | 2706-91-4 | 2 µg/mL |
| Perfluoro-1-butanesulfonamide | 30334-69-1 | 2 µg/mL |
| Capstone B | 34455-29-3 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorooctane sulfonic acid | 27619-97-2 | 2 µg/mL |
| Perfluoro-1-hexanesulfonamide | 41997-13-1 | 2 µg/mL |
| Perfluoroheptanesulfonic acid | 375-92-8 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorodecanesulfonic acid | 39108-34-4 | 2 µg/mL |
| Perfluoro-2,5-dimethyl-3,6-dioxanonanoic acid | 13252-14-7 | 2 µg/mL |
| Perfluorononanesulfonic acid | 68259-12-1 | 2 µg/mL |
| Perfluorooctane sulfonamidoacetic acid | 2806-24-8 | 2 µg/mL |
| Perfluorodecane-1-sulfonic acid | 335-77-3 | 2 µg/mL |
| Perfluorohexadecanoic acid | 67905-19-5 | 2 µg/mL |
| Perfluorooctadecanoic acid (PFODA) | 16517-11-6 | 2 µg/mL |
| 1H,1H,2H,2H-Perfluorohexanesulfonic acid | 757124-72-4 | 2 µg/mL |
| Perfluoroundecanesulfonic acid | 749786-16-1 | 2 µg/mL |
| Perfluoro-n-pentanoic acid | 2706-90-3 | 2 µg/mL |


